Tuesday, February 15, 2011

Seattle Tourney Stats




Ken Griffey, Jr. was a beast - 4 HRs and a .520 OBP.

Kaz Sasaki produced the most pressure packed 8 outs of the series for either side. Too bad he didn't get more chances.


Strat-O-Matic Report






Primary Player Statistics For 3000 SEA Tournament Stats


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Bell .600 2 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0
E.Martinez .500 6 10 4 5 0 0 2 4 3 1 0 0 1 0 0 1
K.Griffey Jr. .400 7 20 5 8 1 0 4 5 5 5 0 0 0 0 0 0
R.Ibanez .400 3 5 0 2 0 0 0 3 1 0 0 0 0 0 0 0
A.Beltre .400 5 15 2 6 3 0 0 1 1 2 0 0 1 0 0 1
D.Wilson .368 6 19 1 7 0 0 1 2 0 1 0 0 1 0 0 0
B.Boone .313 5 16 1 5 2 1 0 3 1 3 0 0 0 0 0 0
P.Bradley .300 6 10 2 3 1 0 1 1 2 2 0 0 0 0 0 0
J.Buhner .263 5 19 1 5 2 0 0 1 1 8 0 0 0 0 0 0
I.Suzuki .250 7 28 3 7 1 0 1 1 0 3 0 0 0 1 0 0
J.Cruz .200 2 5 1 1 0 0 0 0 1 0 0 0 0 0 0 1
J.Cora .192 6 26 2 5 1 0 0 0 0 5 0 0 0 0 0 2
A.Davis .188 5 16 0 3 2 0 0 2 0 2 1 0 0 0 0 1
M.Cameron .143 4 7 2 1 0 0 0 1 1 5 0 0 0 0 0 0
K.Phelps .143 4 7 1 1 0 0 1 2 3 0 0 0 0 0 0 0
H.Reynolds .000 6 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0
D.Valle .000 3 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0
ALL PITCHERS .077 7 13 1 1 0 0 0 0 0 8 0 1 1 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 237 63 1 27 49 1 1 7
7 27 13 10 19 1 5 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
N.Charlton 0.00 0 0 ---- 3 0 0 0 0 1.1 2 0 0 0 1 1
M.Schooler 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 1
J.Putz 0.00 0 0 ---- 1 0 0 0 0 1.1 1 0 0 0 1 0
K.Sasaki 0.00 0 0 ---- 2 0 0 0 2 2.2 1 0 0 0 0 3
J.Moyer 1.46 1 1 .500 2 2 0 0 0 12.1 13 8 2 2 3 6
B.Swift 3.00 0 0 ---- 2 0 0 0 0 3.0 4 1 1 0 1 3
B.Caudill 3.86 0 0 ---- 2 0 0 0 0 2.1 3 1 1 1 0 1
M.Moore 5.06 1 0 1.000 2 0 0 0 0 5.1 5 3 3 0 4 3
F.Hernandez 7.36 0 0 ---- 1 1 0 0 0 3.2 3 3 3 0 1 1
R.Johnson 7.94 1 1 .500 2 2 1 0 0 11.1 15 11 10 2 5 11
F.Garcia 8.68 0 2 .000 2 2 0 0 0 9.1 12 14 9 2 8 9
E.Hanson 9.53 0 0 ---- 3 0 0 0 0 5.2 6 6 6 1 5 1
J.Nelson 10.80 0 0 ---- 2 0 0 0 0 1.2 4 2 2 0 2 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.46 4 7 1 2 69 37 31
3 .429 7 1 61.0 49 8 42








No comments:

Post a Comment