Thursday, February 17, 2011

Boston Rd. 1 Stats




Who would've thought that Boston would advance in 5 games while hitting .211 as a team with a .301 OBP?

They were saved by decent starting and superb relief pitching.


Strat-O-Matic Report






Primary Player Statistics For 3000 BOA Tournament Stats


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Pesky .400 4 10 4 4 0 1 0 2 2 1 0 0 1 0 0 0
H.Hooper .400 4 5 1 2 0 0 0 0 1 1 0 0 0 0 0 0
R.Smith .333 3 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0
F.Lynn .333 5 12 2 4 0 0 2 5 1 1 0 0 1 0 0 1
D.Ortiz .286 4 7 1 2 0 0 1 3 1 2 0 0 0 0 0 0
J.Collins .250 3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
W.Boggs .222 5 18 2 4 2 0 0 4 2 5 0 0 0 0 0 0
B.Goodman .200 3 5 2 1 0 0 0 0 1 1 0 0 1 0 0 0
T.Williams .188 5 16 1 3 0 0 1 4 3 3 0 0 0 0 0 0
D.Evans .182 5 11 2 2 0 0 0 0 3 2 0 0 1 0 0 0
J.Varitek .182 5 11 0 2 1 0 0 0 1 7 0 0 0 0 0 0
J.Cronin .154 4 13 0 2 1 0 0 0 1 1 0 0 0 0 0 0
B.Doerr .143 5 14 2 2 0 0 1 3 2 1 0 0 0 0 0 0
C.Yastrzemski .133 5 15 3 2 1 0 0 0 2 3 1 0 1 0 0 1
J.Rice .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
B.Carrigan .000 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
G.Scott ---- 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .111 5 9 0 1 0 0 0 0 0 5 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .211 161 34 1 21 35 0 0 2
5 22 5 5 20 1 6 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Papelbon 0.00 0 0 ---- 3 0 0 0 3 3.0 2 0 0 0 0 2
E.Kinder 0.00 1 0 1.000 1 0 0 0 0 2.0 3 0 0 0 0 1
M.Parnell 0.00 1 0 1.000 2 0 0 0 0 0.1 1 0 0 0 0 1
B.Stanley 0.00 0 0 ---- 1 0 0 0 0 2.0 0 0 0 0 2 1
T.Wakefield 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 0
P.Martinez 1.13 1 0 1.000 1 1 0 0 0 8.0 5 1 1 1 4 13
L.Tiant 2.57 0 0 ---- 1 1 0 0 0 7.0 8 2 2 1 0 2
D.Lowe 3.00 0 0 ---- 2 0 0 0 0 3.0 4 1 1 0 2 1
C.Young 3.65 0 0 ---- 2 2 0 0 0 12.1 15 6 5 2 2 3
D.Radatz 6.75 1 1 .500 2 0 0 0 0 1.1 1 1 1 0 1 0
R.Clemens 6.75 0 0 ---- 1 1 0 0 0 2.2 3 2 2 0 1 3
J.Wood 9.00 0 0 ---- 1 0 0 0 0 2.0 2 2 2 1 1 3
C.Mays 9.00 0 0 ---- 1 0 0 0 0 1.0 1 1 1 1 0 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.98 1 5 0 3 45 15 13
4 .800 5 0 45.1 16 6 31








No comments:

Post a Comment