Sunday, February 13, 2011

Roster Reports - Part 1




Here are the rosters from the first half of the tourney


Strat-O-Matic Report






3000 Baltimore Orioles Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Rick Ferrell 1 0 1929 SLA 1L 395 21 3 2 .281 61 18 48 .378 .363
Gus Triandos 2 0 1953 BAA E 370 14 1 16 .244 42 60 58 .324 .413
George Sisler 3 0 2001 HOF E 564 33 15 9 .371 36 20 87 .412 .531
Eddie Murray 4 0 1977 BAA 1R 604 30 2 28 .287 71 81 102 .359 .476
Boog Powell 5 0 1961 BAA E 481 19 1 25 .266 72 88 85 .361 .462
Del Pratt 6 0 1912 SLA E 565 32 10 3 .292 42 58 80 .345 .403
Dave Johnson 7 0 1965 BAA E 461 23 2 13 .261 54 65 59 .340 .404
Brooks Robinson 8 0 2001 HOF 1R 603 28 4 21 .289 50 53 92 .342 .455
Harlond Clift 9 0 1934 SLA E 528 28 6 14 .272 99 66 76 .390 .441
Cal Ripken Jr. 10 0 1981 BAA E 641 33 2 24 .276 63 72 94 .340 .447
Mark Belanger 11 0 1965 BAA E 464 14 3 2 .228 46 67 31 .300 .280
Ken Williams 12 0 1915 SLA 1R 448 26 7 16 .319 52 26 84 .393 .530
Paul Blair 13 0 1964 BAA E 494 23 5 11 .250 37 72 51 .302 .382
Brady Anderson 14 0 1988 BAA E 534 28 6 16 .256 79 98 63 .362 .425
Baby Doll Jacobso 15 0 1915 SLA E 503 30 9 7 .311 32 37 75 .357 .450
Ken Singleton 16 0 1970 BAA 1R 547 24 2 19 .282 96 95 81 .388 .436
Jack Tobin 17 0 1914 SLA E 559 27 9 5 .309 46 24 53 .364 .420

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Ferrell 36 N/W R D C B 9 25% 14% (14-6) 2 2
Triandos 30 N/N R E C D 8 19% 3% (11-4) 0 0
Sisler 30 N/N L AA B B 17 * 39% 0% (18-13) 36 13
Murray 28 N/N S C D C 8 33% 8% (15-8) 6 2
Powell 30 N/N L E C D 10 19% 3% (11-4) 1 2
Pratt 33 N/N R A C D 14 * 36% 0% (18-13) 20 10
Johnson 38 N/N R C C C 13 * 33% 8% (15-8) 3 2
Robinson 31 N/N R E A B 11 8% 3% (13-6) 2 1
Clift 33 N/N R C A C 14 * 33% 8% (15-8) 6 4
Ripken Jr. 31 N/N R E D C 9 19% 3% (11-4) 2 2
Belanger 33 N/W R B A C 16 * 33% 0% (17-12) 13 6
Williams 23 N/N L B B C 16 * 33% 0% (17-12) 14 7
Blair 32 N/N R B A C 16 * 33% 0% (17-12) 14 8
Anderson 32 N/N L A D D 14 * 36% 0% (18-13) 26 8
Jacobson 31 N/N R B B B 15 * 33% 0% (17-12) 8 4
Singleton 30 N/N S E C D 12 19% 3% (11-4) 2 3
Tobin 36 N/N L B B B 14 * 33% 0% (17-12) 13 7

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Ferrell 2e5 -1t6p2 .292 40
Triandos 2e5 -1t6p2 4e16 .244 40
Sisler 1e10 .347 21
Murray 4e10 4e25 4e6 4e6 4e6 +2 .273 40
Powell 3e12 4e6 4e6 4e6 +2 .261 40
Pratt 2e34 .305 40
Johnson 4e6 2e15 3e38 3e26 .244 40
Robinson 1e11 .284 44
Clift 1e27 .267 40
Ripken Jr. 4e15 2e15 .259 40
Belanger 3e18 2e22 1e16 .202 40
Williams 2e16 3e16 2e16 +0 .314 40
Blair 4e12 4e30 4e60 4e28 1e4 1e4 1e4 -2 .217 40
Anderson 3e4 4e4 4e4 +2 .218 40
Jacobson 4e30 4e11 2e11 4e11 +3 .311 40
Singleton 4e6 4e6 4e6 +1 .272 40
Tobin 4e13 3e13 2e13 +0 .253 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jim Palmer 18 0 2001 HOF R 9 N #2WR
Dave McNally 19 0 1962 BAA L 7 4 N #1NR
Mike Cuellar 20 0 1959 BAA L 7 4 0 #1NL
Mike Mussina 21 0 1991 BAA R 7 4 N #2WS
Dennis Martinez 22 0 1976 BAA R 6 3 N #2WR
Mike Flanagan 23 0 1975 BAA L 6 4 N #1WL
Gregg Olson 24 0 1988 BAA R 1 4 #8NR
Stu Miller 25 0 1952 NYN R 5 2 3 #1WR
Urban Shocker 26 0 1916 SLA R 8 4 0 #3WR
Pete Richert 27 0 1962 WAA L 5 2 1 #2NL
Scott McGregor 28 0 1976 BAA L 6 3 N #1WS
Milt Pappas 29 0 1957 BAA R 6 3 N #6NR
Tippy Martinez 30 0 1974 BAA L 2 3 #1WL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Palmer 50 1L 17 8 2.41 228 181 69 131 15 29 0
McNally 28 E 16 10 3.24 240 219 73 133 20 35 0
Cuellar 27 E 17 12 3.14 257 232 75 149 20 35 1
Mussina 30 E 17 10 3.68 224 217 49 177 24 34 0
Martinez 35 E 15 11 3.70 237 231 69 127 22 33 0
Flanagan 38 E 13 11 3.90 218 220 70 117 20 32 0
Olson 37 1R 3 3 3.46 58 52 29 51 4 0 19
Miller 34 E 8 8 3.24 128 115 45 88 11 7 12
Shocker 32 E 17 11 3.17 250 253 61 92 7 30 2
Richert 36 E 7 6 3.19 101 83 37 80 10 11 4
McGregor 28 E 13 10 3.99 202 212 49 85 22 29 0
Pappas 32 E 14 11 3.40 219 210 59 119 21 32 0
Martinez 23 1L 5 4 3.45 74 64 37 55 5 0 10

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Palmer Y +2 1 4 12 1e11 E A 12
McNally Y -2 2 4 0 2e11 E C 10
Cuellar Y -2 1 4 0 2e15 E C 10
Mussina Y +1 0 4 0 2e6 E C 10
Martinez Y +1 3 4 0 2e15 E C 10
Flanagan Y -2 2 6 0 2e5 E C 10
Olson N +2 4 13 0 2e12 E C 10
Miller N +1 1 3 0 2e11 E C 10
Shocker Y +1 0 1 0 2e8 E C 10
Richert N -2 2 6 0 2e22 E C 10
McGregor Y -2 2 3 0 2e6 E C 10
Pappas Y +1 1 6 0 2e10 E C 10
Martinez N -2 3 15 0 2e15 E C 10

3000 Boston Red Sox Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jason Varitek 1 0 1997 BOA E 437 27 1 15 .259 53 102 65 .344 .435
David Ortiz 2 0 1997 BOA E 482 35 1 28 .282 74 103 100 .377 .545
Carl Yastrzemski 3 0 2001 HOF 3R 558 33 2 30 .305 97 69 93 .407 .534
George Scott 4 0 1966 BOA E 585 24 5 21 .268 55 111 83 .333 .435
Bobby Doerr 5 0 2001 HOF 3R 541 30 8 19 .300 64 42 100 .375 .492
Billy Goodman 6 0 1947 BOA 1R 480 25 4 2 .300 57 28 50 .377 .378
Joe Cronin 7 0 2001 HOF 2L 547 40 8 16 .314 81 55 108 .405 .504
Johnny Pesky 8 0 1942 BOA E 466 22 5 2 .307 65 21 40 .394 .386
Wade Boggs 9 0 1982 BOA E 592 37 4 7 .328 91 48 65 .415 .443
Jimmy Collins 10 0 2001 HOF E 507 28 11 6 .319 32 23 87 .367 .454
Ted Williams 11 0 2001 HOF 3R 472 34 4 35 .365 135 40 119 .507 .674
Jim Rice 12 0 1974 BOA E 611 28 6 27 .298 50 106 108 .352 .502
Fred Lynn 13 0 1974 BOA E 489 27 3 21 .283 61 79 79 .360 .484
Reggie Smith 14 0 1966 BOA E 526 27 4 24 .287 67 77 82 .366 .489
Dwight Evans 15 0 1972 BOA E 549 29 4 22 .272 85 104 84 .370 .470
Harry Hooper 16 0 2001 HOF 3R 515 28 9 7 .307 70 26 58 .395 .438
Bill Carrigan 17 0 1906 BOA 1L 320 14 1 1 .268 36 45 47 .342 .327

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Varitek 27 N/N S D D D 10 25% 14% (14-6) 2 2
Ortiz 35 N/N L E D C 10 19% 3% (11-4) 1 0
Yastrzemski 29 N/N L B C C 14 * 33% 0% (15-11) 12 7
Scott 37 N/N R C D D 14 * 33% 8% (15-8) 5 4
Doerr 27 N/N R D A C 14 * 22% 6% (15-6) 4 5
Goodman 24 W/N L C D B 11 33% 8% (15-8) 3 3
Cronin 22 N/N R C A C 14 * 31% 6% (15-7) 7 5
Pesky 28 W/N L C B B 15 * 33% 8% (15-8) 5 5
Boggs 36 N/N L E D C 9 19% 3% (11-4) 2 2
Collins 24 N/N R B A B 14 * 58% 0% (15-13) 17 9
Williams 28 N/N L E D B 13 6% 0% (13-6) 2 1
Rice 35 N/N R C D D 14 * 33% 8% (15-8) 4 3
Lynn 32 N/N L C C D 13 * 33% 8% (15-8) 5 4
Smith 31 N/N S B D C 14 * 33% 0% (17-12) 10 6
Evans 34 N/N R C B D 14 * 33% 8% (15-8) 5 4
Hooper 24 N/N L B D B 15 * 58% 6% (15-11) 20 14
Carrigan 42 N/W R B C B 12 * 33% 0% (17-12) 3 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Varitek 1e3 +0t4p1 .249 40
Ortiz 5e13 .277 40
Yastrzemski 2e15 1e5 3e5 -3 .279 26
Scott 1e14 4e25 .254 40
Doerr 1e12 .295 40
Goodman 3e13 4e22 4e22 4e29 3e7 4e7 4e7 +1 .290 40
Cronin 2e22 .327 32
Pesky 4e10 2e19 2e28 .251 40
Boggs 4e11 4e16 4e6 4e6 4e6 +2 .295 40
Collins 1e11 .314 27
Williams 4e5 4e5 -1 .355 24
Rice 3e6 4e6 3e6 +0 .293 40
Lynn 3e5 2e5 2e5 -1 .269 40
Smith 3e23 4e25 4e22 1e8 2e8 2e8 -4 .273 40
Evans 4e20 1e4 2e4 1e4 -5 .258 39
Hooper 1e6 1e6 -3 .272 16
Carrigan 2e7 -3t8p3 .316 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Cy Young 18 0 2001 HOF R 9 3 2 #3NR
Pedro Martinez 19 0 1992 BOA R 6 3 N #1WR
Roger Clemens 20 0 1984 BOA R 7 4 N #2WR
Joe Wood 21 0 1908 BOA R 8 4 0 #5NR
Luis Tiant 22 0 1964 BOA R 7 4 0 #2NR
Derek Lowe 23 0 1997 BOA R 5 4 2 #2WR
Dick Radatz 24 0 1962 BOA R 2 4 #1NR
Jonathan Papelbon 25 0 2005 BOA R 1 6 #1WR
Ellis Kinder 26 0 1946 BOA R 6 2 3 #2WR
Mel Parnell 27 0 1947 BOA L 7 4 0 #3WL
Bob Stanley 28 0 1977 BOA R 7 2 3 #1WR
Tim Wakefield 29 0 1992 BOA R 6 4 0 #1NR
Carl Mays 30 0 2001 HOF R 9 3 2 #4WL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Young 36 E 21 7 2.28 253 227 44 99 5 28 1
Martinez 36 E 17 8 2.93 214 168 57 239 18 31 0
Clemens 38 E 18 10 3.12 254 216 82 241 19 37 0
Wood 37 E 12 6 2.03 144 113 42 99 2 16 1
Tiant 32 E 16 12 3.30 245 216 78 170 24 34 1
Lowe 32 E 12 10 3.84 188 190 54 122 15 26 8
Radatz 33 E 7 6 3.13 99 76 42 106 9 0 17
Papelbon 37 E 3 2 1.84 60 43 15 69 4 1 30
Kinder 33 E 10 7 3.43 142 137 52 72 10 12 10
Parnell 28 1L 12 8 3.50 175 172 76 73 12 23 1
Stanley 38 E 10 8 3.64 146 159 40 59 10 7 11
Wakefield 32 E 13 11 4.33 198 192 76 134 25 28 1
Mays 39 2R 16 9 2.53 219 198 56 69 4 25 2

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Young Y +0 0 3 12 3e6 D D 12
Martinez Y +4 1 4 0 2e11 E B 13
Clemens Y +3 2 6 0 2e7 E C 10
Wood N +1 0 6 0 2e17 C D 15
Tiant Y +1 0 2 0 2e14 E C 10
Lowe N +1 1 4 0 2e10 E B 10
Radatz N +4 1 7 0 2e14 E C 10
Papelbon N +4 0 3 0 2e24 E C 10
Kinder N +1 1 1 0 2e8 E C 10
Parnell N -2 1 5 0 2e9 E C 10
Stanley N +1 0 3 0 2e20 E C 10
Wakefield N +1 1 7 0 2e13 E C 10
Mays Y +1 0 2 12 1e10 E C 12

3000 Chicago (AL) White Sox Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carlton Fisk 1 0 2001 HOF 1R 444 23 4 23 .287 51 70 78 .367 .511
Eddie Collins 2 0 2001 HOF 2R 537 26 11 3 .354 85 12 71 .446 .457
Nellie Fox 3 0 2001 HOF 1R 626 27 8 3 .309 51 13 54 .369 .392
Paul Konerko 4 0 1997 CHA E 543 28 1 29 .277 59 88 93 .352 .491
Frank Thomas 5 0 1990 CHA E 551 33 1 35 .301 112 94 114 .419 .555
Robin Ventura 6 0 1989 CHA E 544 26 1 23 .267 83 91 91 .362 .444
Luke Appling 7 0 2001 HOF 1L 554 31 7 4 .330 90 30 83 .424 .432
Luis Aparicio 8 0 2001 HOF 1L 604 23 5 6 .277 48 38 47 .329 .360
Magglio Ordonez 9 0 1997 CHA E 575 36 2 24 .312 53 70 104 .371 .513
Lance Johnson 10 0 1987 CHA E 484 16 11 3 .291 32 35 44 .334 .386
Harold Baines 11 0 1980 CHA E 556 27 3 22 .289 60 81 91 .356 .465
Ray Schalk 12 0 2001 HOF 2L 385 16 3 1 .273 53 23 47 .366 .335
Willie Kamm 13 0 1923 CHA E 506 30 7 3 .281 71 35 71 .372 .384
Minnie Minoso 14 0 1949 CHA E 558 28 7 17 .298 69 50 87 .391 .459
Bibb Falk 15 0 1920 CHA E 447 29 6 7 .314 40 27 75 .372 .449
Al Smith 16 0 1953 CHA 1L 502 24 4 16 .272 63 72 63 .360 .429
Fielder Jones 17 0 1896 CHA E 548 17 6 2 .285 66 50 51 .368 .347

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Fisk 33 N/N R C C C 12 * 28% 0% (15-11) 7 4
Collins 25 W/N L AA A B 17 *100% 0% (15-13) 49 24
Fox 28 W/W L C A B 15 * 31% 11% (15-6) 7 8
Konerko 36 N/N R E D D 8 19% 3% (11-4) 1 0
Thomas 37 N/N R D D D 8 25% 14% (14-6) 2 2
Ventura 29 N/N L D D D 10 25% 14% (14-6) 2 3
Appling 16 W/W R C B B 14 * 28% 3% (15-9) 12 8
Aparicio 27 W/W R AA A B 17 * 36% 0% (19-13) 39 10
Ordonez 34 N/N R C D C 11 33% 8% (15-8) 8 4
Johnson 28 W/N L AA C D 14 * 39% 0% (19-15) 29 9
Baines 34 N/N L D D D 8 25% 14% (14-6) 2 2
Schalk 24 W/W R B A B 12 * 47% 0% (15-12) 13 7
Kamm 40 N/W R B A B 14 * 33% 0% (17-12) 11 7
Minoso 34 N/N R B B B 16 * 33% 0% (17-12) 17 11
Falk 37 N/N L C C B 12 33% 8% (15-8) 5 5
Smith 38 N/N R C C C 16 * 33% 8% (15-8) 6 4
Jones 30 N/N L A B B 14 * 36% 0% (18-13) 29 15

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Fisk 2e4 -2t6p2 .291 27
Collins 1e13 .321 12
Fox 2e12 .299 18
Konerko 3e7 5e18 4e4 4e4 4e4 +2 .260 40
Thomas 5e12 .287 40
Ventura 3e5 3e18 4e88 .262 40
Appling 2e26 .330 30
Aparicio 1e18 .253 30
Ordonez 4e4 4e4 3e4 -1 .307 40
Johnson 4e7 3e7 4e7 +3 .258 40
Baines 3e7 3e7 4e7 +3 .284 40
Schalk 1e1 -4t3p2 .291 27
Kamm 2e17 .297 40
Minoso 4e30 4e25 2e8 4e8 3e8 -2 .293 40
Falk 3e11 4e11 4e11 -2 .332 40
Smith 4e16 4e29 4e24 2e8 3e8 3e8 -1 .258 40
Jones 2e12 2e12 2e12 -2 .280 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Ed Walsh 18 0 2001 HOF R 9 4 5 #3WR
Red Faber 19 0 2001 HOF R 9 4 2 #1WS
Ted Lyons 20 0 2001 HOF R 9 3 1 #4WS
Hoyt Wilhelm 21 0 2001 HOF R 5 3 6 #1WR
Billy Pierce 22 0 1945 CHA L 7 4 0 #3WL
Eddie Cicotte 23 0 1905 CHA R 8 4 0 #3WS
Tommy John 24 0 1963 CHA L 6 3 N #2NR
Bobby Thigpen 25 0 1986 CHA R 1 5 #1WR
Wilbur Wood 26 0 1961 CHA L 5 4 1 #1WR
Jack McDowell 27 0 1987 CHA R 7 4 N #1WR
Bobby Jenks 28 0 2005 CHA R 1 5 #1WR
Terry Forster 29 0 1971 CHA L 5 2 3 #5WL
Mark Buehrle 30 0 2000 CHA L 7 4 N #6NL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Walsh 34 1L 18 12 1.71 266 207 50 162 2 28 4
Faber 40 1R 16 10 2.62 221 206 63 92 5 26 2
Lyons 48 1L 14 8 2.91 191 186 48 49 8 22 1
Wilhelm 38 1L 7 6 1.88 106 74 30 78 6 3 11
Pierce 32 E 15 12 3.27 239 216 85 144 17 31 2
Cicotte 27 E 17 12 2.38 266 239 68 114 3 30 2
John 33 E 15 12 3.34 238 242 64 114 15 35 0
Thigpen 40 1R 3 4 3.43 63 60 26 42 6 0 22
Wood 34 E 14 14 3.24 237 228 64 125 18 26 5
McDowell 34 E 12 9 3.85 184 181 59 128 17 27 0
Jenks 37 1R 3 3 3.21 58 50 18 55 4 0 29
Forster 23 1L 5 6 3.23 94 88 39 67 4 3 11
Buehrle 34 E 14 10 3.80 206 214 47 119 24 30 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Walsh Y -2 2 5 12 1e11 D C 12
Faber Y +1 0 1 12 2e15 E A 12
Lyons Y -1 0 2 12 2e8 E B 10
Wilhelm N +3 1 10 12 2e0 E A 10
Pierce Y -2 1 3 0 2e12 E C 10
Cicotte Y +1 1 4 0 2e31 C C 10
John Y -2 1 8 0 2e15 E C 10
Thigpen N +1 3 4 0 2e10 E C 10
Wood Y -2 1 5 0 2e7 E C 10
McDowell N +1 1 7 0 2e9 E C 10
Jenks N +3 0 10 0 2e10 E C 10
Forster N -2 1 8 0 2e19 E C 10
Buehrle Y -2 2 2 0 2e10 E C 10

3000 Cleveland Indians Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Albert Belle 1 0 1989 CLA E 561 37 2 35 .295 65 92 119 .369 .564
Lou Boudreau 2 0 2001 HOF 2R 530 37 5 7 .309 68 23 74 .391 .437
Nap Lajoie 3 0 2001 HOF 1L 525 45 12 7 .375 28 23 97 .415 .544
Joe Sewell 4 0 2001 HOF E 580 41 7 3 .326 69 10 93 .404 .435
Larry Doby 5 0 2001 HOF 2R 497 23 6 25 .289 84 91 92 .394 .506
Jim Thome 6 0 1991 CLA E 514 27 2 36 .277 108 154 104 .404 .557
Hal Trosky 7 0 1933 CLA 1R 512 33 6 26 .302 54 44 100 .371 .522
Bobby Avila 8 0 1949 CLA E 451 18 3 7 .281 55 39 46 .360 .388
Omar Vizquel 9 0 1989 CLA E 580 25 4 4 .273 57 59 53 .338 .355
Al Rosen 10 0 1947 CLA 1L 373 16 2 18 .285 59 38 72 .386 .495
Manny Ramirez 11 0 1993 BOA E 546 36 1 36 .313 88 120 123 .411 .591
Tris Speaker 12 0 2001 HOF 1L 518 46 11 9 .381 81 16 91 .469 .564
Kenny Lofton 13 0 1991 CLA E 553 26 8 8 .299 64 69 53 .372 .423
Rocky Colavito 14 0 1955 CLA E 559 24 2 30 .266 82 76 99 .359 .489
Joe Jackson 15 0 2001 HOF 3R 543 38 19 6 .371 56 22 85 .436 .542
Steve O'Neill 16 0 1911 CLA E 544 28 3 2 .254 66 74 64 .335 .328
Sandy Alomar Jr. 17 0 1988 CLA E 600 28 2 9 .269 26 51 70 .299 .367

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Belle 33 N/N R B D D 12 * 33% 0% (17-12) 8 4
Boudreau 32 N/N R D B B 11 * 22% 3% (15-6) 4 3
Lajoie 25 N/N R A A B 17 * 69% 0% (15-13) 23 12
Sewell 25 N/N L C A B 12 * 31% 6% (15-7) 8 6
Doby 42 N/N L D C D 15 * 14% 0% (15-6) 4 3
Thome 32 N/N L E D D 10 19% 3% (11-4) 1 1
Trosky 31 N/N L C D C 10 33% 8% (15-8) 3 2
Avila 35 N/N R B A C 13 * 33% 0% (17-12) 8 5
Vizquel 30 N/N S A A B 15 * 36% 0% (18-13) 23 9
Rosen 38 N/N R C C C 11 33% 8% (15-8) 4 3
Ramirez 31 N/N R D D D 11 25% 14% (14-6) 3 2
Speaker 26 N/N L A A B 17 * 36% 0% (17-13) 24 11
Lofton 30 N/N L AA B B 16 * 39% 0% (19-15) 42 11
Colavito 27 N/N R E C D 12 19% 3% (11-4) 2 2
Jackson 25 N/N L A B B 15 * 67% 0% (15-13) 24 14
O'Neill 34 N/W R D A B 8 25% 14% (14-6) 2 1
Alomar Jr. 36 N/N R D D C 9 25% 14% (14-6) 3 3

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Belle 4e8 4e8 4e8 -1 .278 40
Boudreau 2e14 .304 32
Lajoie 2e8 1e11 3e16 .388 12
Sewell 3e17 3e22 .351 21
Doby 1e5 1e5 -3 .330 16
Thome 4e9 4e22 .263 2
Trosky 4e14 .297 40
Avila 3e17 4e23 .255 40
Vizquel 3e10 2e18 2e10 .259 40
Rosen 4e24 4e22 3e18 4e31 .280 39
Ramirez 4e6 4e6 4e6 -1 .308 30
Speaker 1e8 -2 .390 14
Lofton 3e6 4e6 4e6 +2 .250 40
Colavito 2e6 4e6 3e6 -4 .266 40
Jackson 1e7 1e7 +0 .322 17
O'Neill 1e7 +0t8p3 .272 40
Alomar Jr. 3e6 +0t7p2 .269 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Addie Joss 18 0 2001 HOF R 9 3 2 #2WR
Bob Lemon 19 0 2001 HOF R 9 3 2 #7NL
Early Wynn 20 0 2001 HOF R 9 3 1 #3NS
Bob Feller 21 0 2001 HOF R 9 3 3 #2WR
Stan Coveleski 22 0 2001 HOF R 9 4 3 #2WR
C.C. Sabathia 23 0 2001 CLA L 7 N #8NL
Sam McDowell 24 0 1961 CLA L 7 4 0 #2WL
Mike Garcia 25 0 1948 CLA R 6 4 0 #3WR
Wes Ferrell 26 0 1927 CLA R 8 4 0 #8NR
Mel Harder 27 0 1928 CLA R 7 4 0 #2WR
Willis Hudlin 28 0 1926 CLA R 6 4 0 #3NR
Gary Bell 29 0 1958 CLA R 5 4 1 #3WR
Doug Jones 30 0 1982 CLA R 1 5 #2WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Joss 38 E 14 8 1.74 199 160 28 78 1 22 1
Lemon 40 1L 19 11 3.04 249 214 101 112 16 31 2
Wynn 40 E 18 10 2.93 230 191 91 133 18 29 1
Feller 47 1R 20 11 2.89 271 220 119 199 14 32 2
Coveleski 34 2R 17 9 2.50 226 208 56 76 4 28 2
Sabathia 31 E 15 9 3.62 210 193 66 177 19 32 0
McDowell 36 E 13 12 3.17 221 173 116 218 15 31 1
Garcia 31 E 14 10 3.27 213 211 71 110 15 28 2
Ferrell 36 E 18 12 4.04 247 267 98 93 14 30 1
Harder 32 E 15 13 3.80 235 255 77 80 13 30 2
Hudlin 34 E 13 13 4.41 217 250 70 56 14 27 3
Bell 31 E 11 10 3.68 175 156 73 120 18 20 4
Jones 35 E 5 6 3.30 86 87 19 68 6 0 23

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Joss Y +0 0 2 12 1e7 D C 12
Lemon Y -1 0 3 12 1e14 E B 12
Wynn Y +3 0 2 12 3e10 E C 10
Feller Y +1 1 4 13 2e6 E A 12
Coveleski Y -1 0 1 12 1e6 E B 12
Sabathia Y -1 2 4 0 2e8 E C 10
McDowell Y +0 1 11 0 2e19 E C 10
Garcia Y +1 0 3 0 2e9 E C 10
Ferrell Y +1 1 3 0 2e9 E C 10
Harder Y +1 0 2 0 2e19 E C 10
Hudlin Y +0 1 3 0 2e21 E C 10
Bell N +1 0 7 0 2e10 E C 10
Jones N +1 2 3 0 2e26 E C 10

3000 Detroit Tigers Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bill Freehan 1 0 1961 DEA E 477 19 3 14 .262 49 59 60 .340 .412
Lance Parrish 2 0 1977 DEA E 506 22 2 21 .252 44 109 77 .313 .440
Cecil Fielder 3 0 1985 DEA E 462 18 1 26 .255 62 118 90 .345 .482
Norm Cash 4 0 1958 DEA E 544 22 5 21 .287 80 75 95 .378 .462
Lou Whitaker 5 0 1977 DEA E 550 27 4 14 .276 77 71 70 .363 .426
Alan Trammell 6 0 1977 DEA E 537 27 4 11 .285 55 57 65 .352 .415
Billy Rogell 7 0 1925 DEA E 460 23 7 4 .267 58 37 54 .351 .370
Willie Horton 8 0 1963 DEA E 510 20 3 20 .273 43 92 81 .332 .457
Bobby Veach 9 0 1912 DEA E 564 33 12 6 .310 48 56 99 .370 .442
Kirk Gibson 10 0 1979 DEA E 449 20 4 18 .268 56 100 67 .352 .463
Harry Heilmann 11 0 2001 HOF 2L 516 41 10 16 .381 63 29 118 .451 .589
Ty Cobb 12 0 2001 HOF 2R 548 38 18 7 .394 63 17 100 .461 .568
Sam Crawford 13 0 2001 HOF E 567 26 20 7 .333 47 28 93 .385 .490
Al Kaline 14 0 2001 HOF 1R 520 27 5 26 .316 72 50 95 .399 .539
George Kell 15 0 2001 HOF 1L 513 34 5 7 .323 55 21 74 .392 .448
Charlie Gehringer 16 0 2001 HOF 2R 581 43 10 15 .344 79 19 105 .426 .529
Hank Greenberg 17 0 2001 HOF 2L 565 43 9 40 .322 91 91 147 .417 .640

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Freehan 40 N/N R D C C 12 25% 14% (14-6) 2 2
Parrish 30 N/N R D D D 9 25% 14% (14-6) 2 3
Fielder 35 N/N R E D D 8 19% 3% (11-4) 0 1
Cash 32 N/N L C C D 12 33% 8% (15-8) 5 3
Whitaker 36 N/N L B B C 15 * 33% 0% (17-12) 9 5
Trammell 28 N/N R B D B 14 * 33% 0% (17-12) 15 7
Rogell 37 N/N S B B B 14 * 33% 0% (17-12) 7 4
Horton 38 N/N R E D D 11 19% 3% (11-4) 1 3
Veach 34 N/N L B D D 16 * 33% 0% (17-12) 17 9
Gibson 32 N/N L A B D 17 * 36% 0% (18-13) 22 6
Heilmann 26 N/N R C B B 12 * 31% 6% (15-7) 6 5
Cobb 23 N/N L AA A B 17 * 50% 0% (17-15) 56 26
Crawford 24 N/N L B B B 14 * 58% 6% (15-11) 20 14
Kaline 27 N/N R C B B 15 * 14% 0% (16-6) 8 3
Kell 32 W/N R D A B 13 * 19% 6% (15-5) 4 4
Gehringer 25 N/N L B B B 16 * 31% 0% (15-11) 18 13
Greenberg 27 N/N R C B D 11 * 19% 0% (15-6) 7 3

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Freehan 2e3 -1t4p1 4e9 .248 40
Parrish 3e4 -2t5p2 4e20 4e6 4e6 4e6 +2 .238 40
Fielder 4e11 4e16 4e21 4e5 4e5 4e5 +2 .255 33
Cash 3e11 4e9 4e9 4e9 +2 .296 40
Whitaker 2e12 .243 40
Trammell 4e27 4e18 4e16 4e17 4e17 4e17 +3 .259 40
Rogell 4e44 3e20 2e35 4e8 4e8 4e8 +2 .271 40
Horton 4e23 4e7 4e7 4e7 -1 .268 40
