Sunday, February 13, 2011

Roster Report - Part II




Here are the rosters from the second half of the teams


Strat-O-Matic Report






1930 Birmingham Black Barons Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Buck Leonard 1 0 2001 NEG 4R 543 35 11 24 .344 96 32 110 .443 .581
Ben Taylor 2 0 2001 NEG 4R 538 28 11 7 .330 50 15 67 .393 .461
Willie Wells 4 0 2001 NEG E 554 37 7 32 .354 77 26 95 .437 .619
Judy Johnson 5 0 2001 NEG E 547 30 11 6 .339 33 35 65 .383 .469
Oscar Charleston 6 0 2001 NEG 2L 558 45 14 32 .391 89 94 125 .478 .693
Cristobal Torrien 7 0 2001 NEG 5R 511 36 12 11 .355 72 44 88 .440 .538
Josh Gibson 8 0 2001 NEG 7L 497 35 11 34 .381 68 35 119 .457 .701
Bullet Joe Rogan 10 0 2001 NEG 4L 367 19 11 11 .367 44 44 57 .442 .570
Chino Smith 16 0 2001 NEG 1L 578 47 14 20 .388 49 48 118 .425 .621
Frog Redus 17 0 2001 NEG 2L 506 29 11 24 .347 41 48 97 .401 .589
Rev Cannady 19 0 2001 NEG 2L 500 25 9 10 .331 40 60 86 .384 .477
John Beckwith 21 0 2001 NEG 1R 492 35 6 34 .387 53 83 102 .450 .690
Sammy T. Hughes 22 0 2001 NEG E 544 30 9 9 .317 53 48 64 .382 .457
Hurley McNair 26 0 2001 NEG 3R 594 30 15 11 .332 62 49 100 .405 .487
Dobie Moore 27 0 2001 NEG 3R 528 33 14 10 .346 32 39 60 .385 .516
Charles Blackwell 28 0 2001 NEG 4R 534 28 12 15 .330 67 32 99 .453 .554
Bernardo Baro 38 0 2001 NEG 3R 535 20 8 5 .315 51 70 74 .380 .413
Tank Carr 40 0 2001 NEG E 501 26 8 11 .324 53 60 92 .400 .475

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Leonard 23 N/N L C C B 13 * 44% 17% (15-6) 11 9
Taylor 27 N/N L C B B 12 * 33% 17% (15-6) 7 6
Wells 20 N/N R A A B 16 * 58% 0% (15-13) 23 12
Johnson 19 N/N R B A B 14 * 67% 11% (15-8) 14 9
Charleston 28 N/N L AA A B 17 * 47% 0% (17-14) 50 17
Torriente 22 N/N L A C B 15 * 56% 0% (15-12) 21 12
Gibson 24 N/N R C D B 14 * 42% 17% (15-6) 9 7
Rogan 25 N/N R A B B 15 * 67% 0% (15-13) 18 10
Smith 31 N/N L B C C 16 * 61% 11% (15-8) 14 9
Redus 21 N/N R D B B 13 * 42% 36% (15-4) 4 4
Cannady 28 N/N R B C C 13 * 86% 14% (15-9) 17 11
Beckwith 31 N/N R C D B 13 * 69% 31% (15-7) 14 11
Hughes 22 N/N R D A B 14 * 53% 47% (15-4) 7 7
McNair 22 N/N S B B B 15 * 83% 14% (15-9) 20 13
Moore 24 N/N R B B C 15 * 83% 17% (15-9) 16 11
Blackwell 24 N/N L A C C 15 * 72% 0% (15-13) 26 14
Baro 28 N/N L AA A B 17 * 39% 0% (18-13) 33 11
Carr 20 N/N S AA B B 17 * 44% 0% (17-13) 30 10

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Leonard 1e15 .339 17
Taylor 1e11 .316 28
Wells 2e22 .344 21
Johnson 2e18 3e32 .325 39
Charleston 2e13 1e6 -1 .377 6
Torriente 1e7 1e7 1e7 -4 .341 22
Gibson 3e2 -3t6p6 4e18 4e20 4e20 -1 .376 28
Rogan 3e24 3e18 2e14 2e14 2e14 -1 .353 24
Smith 3e44 2e6 -1 .374 25
Redus 3e20 3e20 +2 .337 37
Cannady 4e15 3e20 4e26 4e36 .317 38
Beckwith 5e13 +2t16p6 3e17 4e18 4e38 .373 19
Hughes 1e20 .303 36
McNair 2e18 2e18 2e18 -1 .318 22
Moore 2e29 .332 30
Blackwell 2e11 2e11 2e11 -1 .316 22
Baro 3e5 2e20 2e20 2e20 -3 .298 23
Carr 4e13 +0t16p5 2e16 4e41 4e31 4e56 4e20 3e20 -1 .310 23

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Leon Day 3 0 2001 NEG R 8 3 3 #5NR
Satchel Paige 9 0 2001 NEG R 8 3 3 #3NR
Bullet Joe Rogan 11 0 2001 NEG R 9 3 3 #8NR
Smokey Joe Williams 12 0 2001 NEG R 8 3 2 #7NR
Dave Brown 13 0 2001 NEG L 8 4 2 #1WL
Max Manning 18 0 2001 NEG R 8 3 1 #3WL
Ray Brown 23 0 2001 NEG R 9 3 2 #8NS
Leroy Matlock 24 0 2001 NEG L 7 3 0 #5WL
Bill Byrd 25 0 2001 NEG R 9 3 1 #8NS
Andy Cooper 29 0 2001 NEG L 7 3 6 #2NR
Ted Trent 31 0 2001 NEG R 7 4 1 #1WR
Frank Wickware 33 0 2001 NEG R 7 4 1 #2WR
Chet Brewer 35 0 2001 NEG R 8 4 2 #2NS

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Day 40 5R 17 7 2.78 228 185 67 128 10 28 3
Paige 30 2L 22 8 2.24 275 224 47 230 5 32 3
Rogan 30 4R 22 9 2.63 275 243 70 155 5 28 3
Williams 27 5R 21 11 2.30 290 214 65 194 2 33 2
Brown 20 4R 18 7 2.58 224 187 57 131 3 26 2
Manning 32 1R 23 11 2.40 251 186 54 115 10 28 1
Brown 31 3R 24 6 2.75 265 250 53 89 7 28 2
Matlock 24 1L 22 8 2.62 233 206 62 121 5 28 0
Byrd 30 7R 21 11 2.69 265 256 46 129 8 27 1
Cooper 25 1R 20 9 3.18 259 250 44 97 18 28 5
Trent 27 3R 18 7 2.70 211 176 53 100 11 26 1
Wickware 16 8R 13 8 2.30 196 154 64 94 5 25 1
Brewer 29 2R 17 9 2.75 224 198 59 99 11 26 2

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Day Y -3 1 1 12 2e10 C A 15
Paige Y +0 2 1 12 2e10 C B 10
Rogan Y -1 1 3 12 2e8 A B 15
Williams Y +3 1 1 13 2e15 C A 12
Brown Y +0 1 1 10 2e8 E D 11
Manning Y -2 2 1 12 2e18 E A 12
Brown Y -4 1 1 12 2e6 C A 14
Matlock Y -4 2 1 12 2e6 C B 12
Byrd Y -3 1 1 11 2e4 E A 10
Cooper Y +1 1 1 12 2e4 E B 10
Trent Y +0 1 3 12 2e6 E C 10
Wickware N +5 1 3 12 2e8 B C 10
Brewer Y -4 1 2 12 2e4 E B 12

1930 Homestead Grays Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Mule Suttles 1 0 2001 NEG 3R 524 40 14 35 .366 50 84 109 .423 .695
Newt Allen 2 0 2001 NEG 1L 560 27 10 4 .306 49 34 27 .366 .411
Pop Lloyd 4 0 2001 NEG 2R 557 31 7 6 .358 47 22 63 .411 .474
Ray Dandridge 3 0 2001 NEG 4L 576 26 9 3 .331 24 17 42 .358 .422
Cool Papa Bell 5 0 2001 NEG 1R 609 32 18 10 .332 59 41 43 .393 .495
Turkey Stearnes 6 0 2001 NEG 2L 573 37 17 36 .362 63 69 126 .432 .674
Martin Dihigo 9 0 2001 NEG 2R 505 24 5 24 .319 52 49 86 .387 .530
Biz Mackey 8 0 2001 NEG 1L 496 31 11 12 .353 49 60 83 .416 .532
Tubby Scales 14 0 2001 NEG E 498 36 10 20 .361 77 60 86 .447 .592
Rap Dixon 15 0 2001 NEG E 528 32 13 19 .336 65 64 79 .413 .553
Red Parnell 21 0 2001 NEG E 511 34 15 10 .345 40 61 59 .397 .527
Wild Bill Wright 22 0 2001 NEG 4L 543 23 13 19 .348 59 33 95 .416 .543
Bonnie Serrell 26 0 2001 NEG 3R 506 20 11 7 .308 48 87 72 .368 .431
Willard Brown 28 0 2001 NEG E 506 37 14 21 .358 35 29 98 .399 .609
Dick Lundy 30 0 2001 NEG 2L 541 23 8 10 .316 55 76 86 .386 .444
Sam Bankhead 34 0 2001 NEG 1L 548 31 12 5 .302 75 38 81 .387 .421
Jose Mendez 16 0 2001 NEG E 218 12 2 2 .233 25 32 26 .313 .335
Oscar Heavy Johns 17 0 2001 NEG E 477 34 13 16 .375 40 70 114 .430 .600

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Suttles 19 N/N R C D C 11 * 42% 19% (15-6) 8 7
Allen 28 W/N R A A B 16 * 72% 0% (15-13) 26 14
Lloyd 23 N/N L A A B 17 * 53% 0% (15-12) 21 12
Dandridge 19 N/W R C C B 15 * 64% 28% (15-7) 14 0
Bell 20 N/N S AA A B 17 * 33% 0% (17-13) 27 9
Stearnes 21 N/N L B C B 16 * 86% 14% (15-9) 19 13
Dihigo 24 N/N S B B B 16 * 72% 14% (15-9) 14 9
Mackey 26 N/N S B A B 13 * 81% 17% (15-9) 17 11
Scales 20 N/N R B C B 14 * 75% 14% (15-9) 17 11
Dixon 25 N/N R A A B 17 * 81% 0% (15-13) 29 16
Parnell 18 N/N R B B B 13 * 83% 17% (15-9) 17 11
Wright 19 N/N S AA A B 17 * 44% 0% (17-13) 33 11
Serrell 28 N/N L A B B 15 * 64% 0% (15-13) 20 11
Brown 17 N/N R A D C 15 * 86% 0% (15-13) 25 14
Lundy 20 N/N S B B C 16 * 83% 17% (15-9) 18 12
Bankhead 29 N/N R B D C 16 * 67% 14% (15-8) 15 10
Mendez 20 N/N R A A B 16 *100% 0% (15-13) 15 8
Johnson 28 N/N R C C B 13 * 67% 28% (15-7) 13 11

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Suttles 4e16 4e7 +2 .356 29
Allen 1e20 1e30 .289 25
Lloyd 3e10 2e16 1e24 .344 23
Dandridge 1e13 1e10 3e56 .321 28
Bell 1e10 1e10 1e10 -1 .318 21
Stearnes 1e7 1e7 1e7 +0 .352 21
Dihigo 2e11 2e11 3e47 2e26 1e18 1e18 1e18 -5 .305 25
Mackey 1e1 -4t5p1 3e13 4e53 4e10 4e48 .336 21
Scales 3e27 3e41 4e21 .349 26
Dixon 1e12 2e12 1e12 -4 .324 22
Parnell 2e15 2e15 2e15 +1 .335 34
Wright 2e6 2e6 1e6 -2 .338 22
Serrell 1e23 .287 46
Brown 4e36 2e14 2e14 -2 .327 25
Lundy 3e44 1e26 .299 23
Bankhead 3e6 2e34 2e12 2e12 -2 .297 21
Mendez 2e53 3e14 2e34 2e6 2e6 2e6 -2 .226 21
Johnson 4e11 +0t16p7 4e5 5e5 4e5 +0 .361 30

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Martin Dihigo 7 0 2001 NEG R 8 4 2 #8NS
Big Bill Foster 10 0 2001 NEG L 9 3 4 #3NS
Rube Foster 11 0 2001 NEG R 9 4 0 #8NR
Hilton Smith 12 0 2001 NEG R 8 4 2 #5NR
Dick Redding 13 0 2001 NEG R 8 3 1 #6NR
Nip Winters 18 0 2001 NEG L 7 3 1 #4WL
William Bell 23 0 2001 NEG R 9 3 3 #5WR
Webster McDonald 24 0 2001 NEG R 7 4 0 #4NL
Phil Cockrell 25 0 2001 NEG R 8 3 0 #8NR
Jose Mendez 29 0 2001 NEG R 9 4 3 #4NR
Harry Salmon 31 0 2001 NEG R 8 4 1 #4NR
Verdell Mathis 33 0 2001 NEG L 7 3 1 #5NL
Sam Streeter 35 0 2001 NEG L 8 4 1 #5NR
Roosevelt Davis 37 0 2001 NEG R 7 4 2 #4WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Dihigo 22 1R 13 10 2.92 180 162 41 90 9 19 2
Foster 19 1R 22 10 2.30 282 231 75 153 12 31 4
Foster 19 5R 13 8 2.67 202 171 60 92 3 23 0
Smith 34 4R 20 7 1.76 219 173 30 143 9 22 2
Redding 29 1L 20 12 2.66 261 221 72 139 11 30 1
Winters 27 E 21 10 2.82 222 177 47 80 8 29 1
Bell 29 1L 21 8 2.85 264 240 56 106 13 28 3
McDonald 30 1R 17 10 2.75 197 165 28 60 9 24 0
Cockrell 32 1R 17 11 3.13 243 219 57 99 11 30 0
Mendez 33 5R 15 6 2.81 196 172 40 103 4 19 3
Salmon 26 2R 16 12 3.18 234 226 35 113 11 26 1
Mathis 23 E 15 16 3.52 231 231 48 111 6 28 1
Streeter 20 1R 15 10 3.09 198 187 30 85 12 24 1
Davis 24 2R 14 9 3.41 200 181 35 66 11 23 2

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Dihigo N -1 1 1 12 2e7 B B 16
Foster Y +0 1 1 10 2e12 D A 10
Foster N +0 1 3 12 2e15 D B 10
Smith N -3 1 1 12 2e6 E A 13
Redding Y +1 1 4 12 2e13 C B 10
Winters Y +1 1 5 12 2e8 D C 12
Bell Y -2 1 1 12 2e14 E B 10
McDonald N -2 2 3 12 2e4 E C 11
Cockrell Y -1 1 4 12 2e21 B C 10
Mendez N +0 1 1 12 2e15 A A 16
Salmon Y +0 1 1 12 2e8 E B 11
Mathis Y -2 1 1 12 2e19 E B 13
Streeter N +0 1 1 12 2e4 E C 13
Davis Y +2 1 3 12 2e4 E C 10

3000 Arizona Diamondbacks Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Luis Gonzalez 4 0 1990 ARN E 575 37 4 23 .283 72 76 90 .367 .479
Tony Womack 8 0 1993 ARN 1R 490 19 6 4 .273 30 64 36 .317 .356
Eric Byrnes 10 0 2000 ARN 1L 317 19 3 11 .260 25 53 40 .321 .442
Stephen Drew 11 0 2006 ARN E 474 29 9 13 .270 41 87 54 .326 .445
Orlando Hudson 12 0 2002 TOA E 459 27 6 10 .282 46 75 54 .348 .431
Mark Reynolds 13 0 2007 ARN E 494 26 3 30 .257 59 185 87 .338 .500
Chris Snyder 14 0 2004 ARN 1L 239 13 0 9 .233 34 61 35 .333 .398
Chad Tracy 15 0 2004 ARN 1R 390 26 2 13 .280 34 66 53 .339 .453
Chris Young 16 0 2006 ARN 1L 424 26 4 18 .235 43 113 51 .307 .438
Tony Clark 24 0 1995 DEA E 387 20 1 20 .262 45 103 70 .339 .485
Craig Counsell 25 0 1995 ARN 1R 389 18 3 3 .258 49 54 32 .345 .350
Jay Bell 27 0 1986 PIN E 576 31 5 16 .265 66 112 67 .343 .416
Steve Finley 28 0 1989 ARN E 590 28 8 20 .271 53 82 73 .332 .442
Mark Grace 29 0 1988 CHN E 576 36 3 12 .303 77 46 82 .383 .442
Danny Bautista 23 0 1993 ARN E 384 16 5 6 .269 20 45 43 .305 .384
Damian Miller 7 0 1997 ARN 1L 352 19 1 6 .260 31 61 41 .320 .371
David Dellucci 3 0 1997 ARN E 416 17 9 9 .253 44 74 52 .324 .402

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Gonzalez 34 N/N L C D C 11 33% 8% (15-8) 8 5
Womack 27 N/N L AA B B 17 * 39% 0% (19-15) 36 7
Byrnes 44 N/N R A D D 15 * 36% 0% (18-13) 13 2
Drew 34 N/N L C C C 14 * 33% 8% (15-8) 5 1
Hudson 36 N/N S C D C 15 * 33% 8% (15-8) 6 2
Reynolds 30 N/N R B C D 12 * 33% 0% (17-12) 12 4
Snyder 40 N/N R E D D 9 19% 3% (11-4) 0 0
Tracy 24 N/N L D D C 12 25% 14% (14-6) 2 1
Young 35 N/N R B C D 15 * 33% 0% (17-12) 14 4
Clark 36 N/N S E D D 9 19% 3% (11-4) 1 1
Counsell 23 W/N L B C B 14 * 33% 0% (17-12) 9 4
Bell 28 N/N R C B C 10 33% 8% (15-8) 7 5
Finley 30 N/N L A C C 14 * 36% 0% (18-13) 20 7
Grace 34 N/N L C D B 10 33% 8% (15-8) 5 3
Bautista 36 N/N R C D D 13 * 33% 8% (15-8) 7 2
Miller 41 N/N R E D D 10 19% 3% (11-4) 1 1
Dellucci 32 N/N L C D D 12 33% 8% (15-8) 7 5

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Gonzalez 4e11 4e4 4e4 4e4 +3 .269 40
Womack 4e17 4e21 4e3 4e3 4e3 +2 .217 40
Byrnes 2e4 3e4 3e4 +0 .222 40
Drew 3e15 .228 40
Hudson 1e11 .256 40
Reynolds 4e30 4e12 4e25 .243 0
Snyder 2e1 -1t2p0 5e9 4e5 4e5 4e5 +2 .223 40
Tracy 4e7 4e24 4e6 4e6 4e6 +2 .247 40
Young 2e4 2e4 2e4 +0 .221 39
Clark 3e9 4e5 4e5 4e5 +3 .257 36
Counsell 4e9 2e6 3e8 3e11 .225 40
Bell 3e10 4e14 4e19 5e17 .232 40
Finley 1e4 2e4 2e4 +0 .238 40
Grace 3e8 .298 40
Bautista 2e5 3e5 3e5 -1 .252 40
Miller 3e3 -1t4p1 5e30 .250 40
Dellucci 4e4 4e4 4e4 +3 .236 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Brian J. Anderson 1 0 1993 ARN L 6 4 N #2NR
Omar Daal 2 0 1993 ARN L 5 4 N #3NL
Byung-Hyun Kim 5 0 1999 CON R 6 1 3 #1WR
Matt Mantei 6 0 1995 ARN R 1 2 #3WR
Dan Haren 9 0 2003 OAA R 6 4 N #3NR
Brandon Lyon 17 0 2001 ARN R 7 1 2 #1WR
Tony Pena 18 0 2006 ARN R 1 0 #2WR
Chad Qualls 19 0 2004 HON R 1 2 #1WR
Jose Valverde 20 0 2003 ARN R 1 5 #5WR
Brandon Webb 21 0 2003 ARN R 7 4 N #1WR
Miguel Batista 22 0 1992 ARN R 5 4 1 #1NR
Doug Davis 26 0 1999 MLN L 6 4 N #1WR
Gregg Olson 31 0 1988 BAA R 1 4 #8NR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Anderson 24 1L 8 8 4.74 146 164 32 68 25 23 0
Daal 27 1L 6 7 4.55 114 119 42 76 13 16 0
Kim 32 E 6 7 4.42 93 87 42 90 10 10 10
Mantei 47 1R 1 2 4.07 32 25 20 39 3 0 9
Haren 38 1R 11 9 3.61 175 168 39 148 20 27 0
Lyon 32 E 3 4 4.20 62 66 19 40 7 3 7
Pena 37 E 4 4 4.04 65 65 19 48 7 0 2
Qualls 37 1R 5 4 3.32 68 64 18 56 7 0 7
Valverde 35 1R 3 3 3.17 55 42 22 67 6 0 24
Webb 29 E 12 9 3.27 188 171 62 152 13 28 0
Batista 34 E 9 10 4.54 158 165 71 101 16 21 4
Davis 26 1L 9 10 4.31 163 170 74 121 17 27 0
Olson 37 1R 3 3 3.46 58 52 29 51 4 0 19

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Anderson N -2 7 3 0 2e16 E C 10
Daal N -2 4 2 0 2e15 E C 13
Kim N +3 3 9 0 2e18 E C 10
Mantei N +1 0 12 0 2e9 E C 10
Haren N +2 0 9 0 2e5 E C 10
Lyon N +1 2 4 0 2e8 E C 10
Pena N +1 2 9 0 2e5 E C 10
Qualls N +2 0 5 0 2e7 E C 10
Valverde N +4 2 8 0 2e15 E C 10
Webb N +2 2 8 0 2e21 E B 10
Batista N +1 1 11 0 2e14 E C 10
Davis N -2 2 7 0 2e13 E C 12
Olson N +2 4 13 0 2e12 E C 10

3000 California Angels Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bob Rodgers 1 0 1961 LAA E 337 13 2 4 .232 26 45 32 .288 .312
Bengie Molina 2 0 1998 ANA E 433 20 0 14 .276 18 43 66 .308 .418
Wally Joyner 3 0 1986 CAA 1R 533 31 2 16 .289 62 62 83 .362 .440
Don Baylor 4 0 1970 CAA E 561 25 2 23 .260 55 73 87 .342 .436
Jim Spencer 5 0 1968 CAA 1R 406 15 2 12 .250 34 48 50 .307 .387
Bobby Grich 6 0 1970 CAA E 517 24 4 17 .266 82 96 65 .371 .424
Adam Kennedy 7 0 1999 ANA 1R 448 24 4 7 .277 31 68 47 .330 .391
Jim Fregosi 8 0 1961 LAA E 538 22 6 13 .265 59 91 58 .338 .398
Dick Schofield 9 0 1983 CAA 1L 409 13 3 5 .230 42 65 34 .308 .316
Troy Glaus 10 0 1998 ANA E 480 26 1 30 .255 76 123 84 .359 .497
Chone Figgins 11 0 2002 ANA E 448 19 7 4 .291 52 77 43 .363 .388
Brian Downing 12 0 1973 CAA E 513 24 2 18 .267 78 74 70 .370 .425
Chili Davis 13 0 1981 CAA 1R 545 27 2 22 .274 75 107 86 .360 .451
Darin Erstad 14 0 1996 CAA 1R 533 28 3 11 .282 42 83 62 .336 .407
Tim Salmon 15 0 1992 CAA E 511 29 2 26 .282 83 117 87 .385 .498
Garret Anderson 16 0 1994 CAA E 620 38 3 21 .295 31 87 99 .326 .465
Gary Pettis 17 0 1982 CAA E 359 11 5 2 .236 52 95 26 .332 .310

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Rodgers 31 N/N S D C C 13 25% 14% (14-6) 2 3
Molina 35 N/N R E D B 8 19% 3% (11-4) 0 1
Joyner 22 N/N L C D C 9 33% 8% (15-8) 4 3
Baylor 32 N/N R A C C 17 * 36% 0% (18-13) 20 8
Spencer 18 N/N L E C C 11 19% 3% (11-4) 1 2
Grich 38 N/N R C B C 13 * 33% 8% (15-8) 8 6
Kennedy 23 N/N L A C C 13 * 36% 0% (18-13) 15 6
Fregosi 28 N/N R C C C 13 * 33% 8% (15-8) 6 3
Schofield 40 N/N R B B C 14 * 33% 0% (17-12) 11 4
Glaus 33 N/N R C D D 11 33% 8% (15-8) 5 3
Figgins 28 N/N S AA A C 17 * 39% 0% (19-15) 35 12
Downing 36 N/N R C C C 11 33% 8% (15-8) 3 3
Davis 25 N/N S C D D 8 33% 8% (15-8) 9 6
Erstad 23 N/N L B C C 13 * 33% 0% (17-12) 16 5
Salmon 35 N/N R C D D 10 33% 8% (15-8) 4 4
Anderson 35 N/N L C D C 11 33% 8% (15-8) 6 3
Pettis 30 W/N S AA B D 17 * 39% 0% (19-15) 35 10

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Rodgers 2e5 -1t6p2 4e7 4e7 4e7 +2 .227 40
Molina 2e3 -1t4p1 .276 40
Joyner 3e8 .289 40
Baylor 4e20 4e7 3e7 4e7 +3 .255 40
Spencer 1e7 4e7 4e7 4e7 +2 .236 40
Grich 4e13 2e13 3e22 3e26 .240 40
Kennedy 3e12 4e24 .244 40
Fregosi 4e7 4e25 2e27 4e7 4e7 4e7 +2 .232 40
Schofield 3e16 3e18 3e16 .197 40
Glaus 4e9 4e19 5e17 .241 40
Figgins 4e13 3e16 4e22 3e4 3e4 4e4 +0 .258 40
Downing 3e4 +1t5p2 3e1 4e1 4e1 +3 .250 40
Davis 4e11 3e10 2e10 2e10 -1 .260 40
Erstad 2e6 2e2 2e2 2e2 +2 .268 40
Salmon 4e8 4e8 4e8 +0 .265 28
Anderson 4e9 3e4 4e4 3e4 +1 .290 40
Pettis 1e6 1e6 1e6 +1 .203 37

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Chuck Finley 18 0 1986 CAA L 6 3 N #1WL
Mark Langston 20 0 1984 CAA L 7 4 N #2WR
Mike Witt 21 0 1981 CAA R 7 4 0 #1WR
Frank Tanana 22 0 1973 CAA L 7 4 N #2WL
John Lackey 23 0 2002 ANA R 6 4 N #1WR
Troy Percival 19 0 1995 CAA R 1 5 #1WR
Francisco Rodriguez 25 0 2002 ANA R 1 6 #1WR
Andy Messersmith 26 0 1968 CAA R 7 4 0 #2NR
Dean Chance 27 0 1961 LAA R 6 4 0 #1WR
Bryan Harvey 28 0 1987 CAA R 1 5 #1WR
Dave Laroche 29 0 1970 CAA L 2 3 #4WL
Scot Shields 30 0 2001 ANA R 7 1 0 #1WR
Nolan Ryan 24 0 2001 HOF R 8 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Finley 27 E 14 12 3.85 221 213 92 181 21 32 0
Langston 31 E 14 12 3.97 233 214 101 194 24 34 0
Witt 39 E 11 11 3.83 204 200 69 133 18 29 1
Tanana 31 E 14 14 3.66 240 234 72 160 26 35 0
Lackey 30 E 13 9 3.81 188 190 55 150 19 29 0
Percival 34 1R 3 4 3.17 59 39 25 64 7 0 29
Rodriguez 37 E 3 3 2.53 65 45 30 83 5 0 30
Messersmith 37 E 12 10 2.86 215 165 80 156 17 28 1
Chance 33 E 13 11 2.92 213 185 73 152 12 29 2
Harvey 38 1R 2 3 2.49 43 31 16 50 3 0 20
Laroche 32 E 5 5 3.53 88 77 39 69 8 1 11
Shields 34 E 5 5 3.03 72 60 27 66 5 2 2
Ryan 49 3L 15 12 2.70 234 157 124 270 12 31 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Finley Y -1 3 8 0 2e20 E C 10
Langston Y -1 3 6 0 2e19 E C 10
Witt Y +1 1 7 0 2e15 E C 10
Tanana Y -2 3 6 0 2e6 E C 10
Lackey N +1 1 11 0 2e14 E C 10
Percival N +4 1 9 0 2e4 E C 10
Rodriguez N +4 1 17 0 2e8 E C 10
Messersmith Y +1 1 6 0 2e26 E C 10
Chance Y +1 2 7 0 2e22 E C 10
Harvey N +1 5 13 0 2e14 E C 10
Laroche N -2 3 3 0 2e11 E C 10
Shields N +3 0 13 0 2e24 E C 10
Ryan Y +5 1 13 6 3e19 E A 10

3000 Houston Astros Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Brad Ausmus 1 0 1993 HON E 437 19 2 6 .252 44 72 42 .325 .344
Alan Ashby 2 0 1973 HON E 317 14 1 8 .245 35 48 39 .320 .361
Jeff Bagwell 3 0 1991 HON E 577 36 2 41 .297 104 115 113 .408 .540
Bob Watson 4 0 1966 HON E 499 25 3 17 .295 53 64 80 .364 .447
Glenn Davis 5 0 1984 HON 1L 372 18 1 22 .259 37 61 60 .332 .467
Craig Biggio 6 0 1988 HON E 620 38 3 21 .281 66 100 67 .363 .433
Bill Doran 7 0 1982 HON 1R 492 21 4 10 .266 68 57 48 .354 .373
Ken Caminiti 8 0 1987 HON 1R 517 29 1 22 .272 60 96 81 .347 .447
Doug Rader 9 0 1967 HON E 485 23 4 17 .251 49 99 68 .322 .403
Dickie Thon 10 0 1979 HON E 397 17 4 7 .264 31 59 39 .317 .374
Roger Metzger 11 0 1970 HON E 417 10 7 1 .231 35 45 25 .291 .293
Jose Cruz 12 0 1970 HON 1R 554 27 7 14 .284 63 72 75 .354 .420
Lance Berkman 13 0 1999 HON E 517 35 2 38 .299 96 103 102 .412 .555
Cesar Cedeno 14 0 1970 HON E 537 32 4 17 .285 49 69 72 .347 .443
Terry Puhl 15 0 1977 HON E 431 20 5 7 .280 45 45 39 .349 .388
Jimmy Wynn 16 0 1963 HON E 517 22 3 26 .250 95 111 75 .366 .436
Kevin Bass 17 0 1982 HON 1R 406 21 3 11 .270 30 56 51 .323 .411

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Ausmus 31 N/N R B B C 11 * 33% 0% (17-12) 7 4
Ashby 28 N/N S E C C 10 19% 3% (11-4) 1 1
Bagwell 34 N/N R B D D 15 * 33% 0% (17-12) 15 6
Watson 32 N/N R D D C 10 25% 14% (14-6) 2 2
Davis 37 N/N R C D C 12 33% 8% (15-8) 3 1
Biggio 35 N/N R A B C 12 * 36% 0% (18-13) 24 7
Doran 21 N/N S A C C 15 * 36% 0% (18-13) 20 9
Caminiti 21 N/N S C D D 10 33% 8% (15-8) 7 3
Rader 32 N/N R C C D 11 33% 8% (15-8) 3 3
Thon 33 N/N R A C C 14 * 36% 0% (18-13) 15 6
